Fastest 50 in IPL: Yashasvi Jaiswal scored the fastest 50 in IPL in 13 balls against Kolkata Knight Riders in 2023. The second-fastest IPL fifty record is jointly shared by KL Rahul and Pat Cummins. Check the fastest IPL 50 list here.
Fastest 50 in IPL: Yashasvi Jaiswal of Rajasthan Royals holds the record for the fastest fifty in IPL. He blasted 50 runs off a mere 13 balls against Kolkata Knight Riders in IPL 2023. In this article, let’s take a look at the fastest fifties in the IPL from 2008 to 2025.
Fastest 50 in IPL (2008-2025)
Here is a list of players with the fastest 50 in the IPL from 2008 to 2025.
| Player | Team | Balls Faced | Opposition |
| Yashasvi Jaiswal | Rajasthan Royals (RR) | 13 | KKR |
| KL Rahul | Punjab Kings (PBKS) | 14 | DC |
| Pat Cummins | Kolkata Knight Riders (KKR) | 14 | MI |
| Romario Shepherd | Royal Challengers Bangalore (RCB) | 14 | CSK |
| Jake Frase-McGurk | Delhi Capitals (DC) | 15 | SRH |
| Jake Frase-McGurk | Delhi Capitals (DC) | 15 | MI |
| Yusuf Pathan | Kolkata Knight Riders (KKR) | 15 | SRH |
| Nicholas Pooran | Lucknow Super Giants (LSG) | 15 | LSG |
| Sunil Narine | Kolkata Knight Riders (KKR) | 15 | RCB |
| Suresh Raina | Chennai Super Kings (CSK) | 16 | PBKS |
| Abhishek Sharma | Sunrisers Hyderabad (SRH) | 16 | MI |
| Travis Head | Sunrisers Hyderabad (SRH) | 16 | DC |
| Travis Head | Sunrisers Hyderabad (SRH) | 16 | LSG |
| Vaibhav Suryavanshi | Rajasthan Royals (RR) | 17 | GT |
| Surya Kumar Yadav | Mumbai Indians (MI) | 17 | MI |
| Chris Gayle | Royal Challengers Bangalore (RCB) | 17 | PWI |
| Hardik Pandya | Mumbai Indians (MI) | 17 | KKR |
| Kieron Pollard | Mumbai Indians (MI) | 17 | CSK |
| Adam Gilchrist | Deccan Chargers (DEC) | 17 | DC |
| Chris Morris | Delhi Capitals (DC) | 17 | GL |
| Nicholas Pooran | Punjab Kings (PBKS) | 17 | SRH |
| Ishan Kishan | Mumbai Indians (MI) | 17 | KKR |
Fastest 50 in IPL 2025
The fastest 50 in IPL 2025 was scored by Romario Shepherd; he scored 50 in 14 balls in the match against CSK on 3rd May, 2025.
Vaibhav Suryavanshi; he smashed the second fastest 50 of the season in just 17 balls. In this process, he also became the youngest batsman ever to score 50 in the IPL.
Nicholas Pooran of Lucknow Super Giants smashed the third fastest fifty of IPL 2025 on 27th March 2025 in a league match against Sunrisers Hyderabad at the Rajiv Gandhi International Stadium, Hyderabad. He scored 50 off 18 balls.
Priyansh Arya of Punjab Kings scored the fourth fastest 50 in IPL 2025 against Chennai Super Kings on 8th April, 2025. His fifty came off 19 balls. He went on to score 103 off 42 balls, thereby registering one of the fastest hundreds in the IPL. His hundred came off 39 balls.