| Player Name | Runs Scored | Date (Latest to Oldest) |
|---|---|---|
| 1. Harry Brook (England) | 317 | 07 October 2024 |
| 2. David Warner (Australia) | 335* | 30 November 2019 |
| 3. Karun Nair (India) | 303* | 19 December 2016 |
| 4. Azhar Ali (Pakistan) | 302 | 13 October 2016 |
| 5. Brendon McCullum (New Zealand) | 302 | 18 February 2014 |
| 6. Kumar Sangakkara (Sri Lanka) | 319 | 5 February 2014 |
| 7. Hashim Amla (South Africa) | 311* | 19 July 2012 |
| 8. Michael Clarke (Australia) | 329* | 3 January 2012 |
| 9. Chris Gayle (West Indies) | 333 | 15 November 2010 |
| 10. Younis Khan (Pakistan) | 313 | 21 February 2009 |
| 11. Virender Sehwag (India) | 319 | 26 March 2008 |
| 12. Mahela Jayawardene (Sri Lanka) | 374 | 27 July 2006 |
| 13. Chris Gayle (West Indies) | 317 | 29 April 2005 |
| 14. Brian Lara (West Indies) | 400* | 10 April 2004 |
| 15. Virender Sehwag (India) | 309 | 28 March 2004 |
| 16. Matthew Hayden (Australia) | 380 | 9 October 2003 |
| 17. Inzamam-ul-Haq (Pakistan) | 329 | 1 May 2002 |
| 18. Mark Taylor (Australia) | 334* | 15 October 1998 |
| 19. Sanath Jayasuriya (Sri Lanka) | 340 | 2 August 1997 |
| 20. Brian Lara (West Indies) | 375 | 16 April 1994 |
| 21. Graham Gooch (England) | 333 | 26 July 1990 |
| 22. Lawrence Rowe (West Indies) | 302 | 6 March 1974 |
| 23. Bob Cowper (Australia) | 307 | 11 February 1966 |
| 24. John Edrich (England) | 310* | 8 July 1965 |
| 25. Bob Simpson (Australia) | 311 | 23 July 1964 |
| 26. Garfield Sobers (West Indies) | 365* | 26 February 1958 |
| 27. Hanif Mohammad (Pakistan) | 337 | 17 January 1958 |
| 28. Len Hutton (England) | 364 | 20 August 1938 |
| 29. Donald Bradman (Australia) | 304 | 20 July 1934 |
| 30. Wally Hammond (England) | 336* | 31 March 1933 |
| 31. Donald Bradman (Australia) | 334 | 11 July 1930 |
| 31. Andy Sandham (England) | 325 | 3 April 1930 |
8 triple centuries have been scored by the Australian players, 6 by the West Indies players, and 6 by the England and Wales players. There are only two Indians who have achieved this feat, namely Virender Sehwag and Karun Nair.